Model is 5'10'/ 178cm and weighs 136lbs/ 62kg. Wears a size S.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
S | 33.9' / 86 cm | - |
M | 37' / 94 cm | - |
L | 40.2' / 102 cm | - |
Size | Front Rise | Back Rise |
S | 15' / 38 cm | - |
M | 15.4' / 39 cm | - |
L | 15.7' / 40 cm | - |
Size | Thigh | Inseam |
S | 33.9' / 86 cm | 25.6' / 65 cm |
M | 35.4' / 90 cm | 26.2' / 66.5 cm |
L | 37' / 94 cm | 26.8' / 68 cm |
Size | Length | Leg Opening |
S | 39' / 99 cm | 24.4' / 62 cm |
M | 40' / 101 cm | 25.2' / 64 cm |
L | 40.6' / 103 cm | 25.6' / 65 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
US Army M-1951 Arctic Trouser - Shell